<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Future</title>
	<atom:link href="http://oilfuture.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilfuture.net</link>
	<description>All About Oil Future</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>US Dollar Index slips below 79, adding fuel to higher crude oil prices</title>
		<link>http://oilfuture.net/2012/01/29/us-dollar-index-slips-below-79-adding-fuel-to-higher-crude-oil-prices/</link>
		<comments>http://oilfuture.net/2012/01/29/us-dollar-index-slips-below-79-adding-fuel-to-higher-crude-oil-prices/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:34:42 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices crude oil]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[wti oil]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/29/us-dollar-index-slips-below-79-adding-fuel-to-higher-crude-oil-prices/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="28"> <span id="date">Published on January 29, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>The US Dollar Index closed off the Friday’s trading session back under the 79 level as Wednesday’s announcement that the US Fed is considering more QE and further delays in </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/29/us-dollar-index-slips-below-79-adding-fuel-to-higher-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of gold set to build on recent gains as investors target precious metals</title>
		<link>http://oilfuture.net/2012/01/29/price-of-gold-set-to-build-on-recent-gains-as-investors-target-precious-metals/</link>
		<comments>http://oilfuture.net/2012/01/29/price-of-gold-set-to-build-on-recent-gains-as-investors-target-precious-metals/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:29:15 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[global futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[rbc capital markets]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/29/price-of-gold-set-to-build-on-recent-gains-as-investors-target-precious-metals/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="43"> <span id="date">Published on January 29, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>The price of gold futures is on the rise again and looks set to continue in the week ahead as traders and investors target precious metals, boosting a belief that </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/29/price-of-gold-set-to-build-on-recent-gains-as-investors-target-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch mulls higher oil prices as Iran crude ban problematic for EU member countries</title>
		<link>http://oilfuture.net/2012/01/29/fitch-mulls-higher-oil-prices-as-iran-crude-ban-problematic-for-eu-member-countries/</link>
		<comments>http://oilfuture.net/2012/01/29/fitch-mulls-higher-oil-prices-as-iran-crude-ban-problematic-for-eu-member-countries/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:29:42 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[eu member countries]]></category>
		<category><![CDATA[fars news agency]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[greece italy]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[mulls]]></category>
		<category><![CDATA[oil ban]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[problematic]]></category>
		<category><![CDATA[southern european countries]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/29/fitch-mulls-higher-oil-prices-as-iran-crude-ban-problematic-for-eu-member-countries/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="51"> <span id="date">Published on January 29, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>Fitch Ratings is mulling over the possibility of higher oil prices in 2012 as the recent EU wide crude oil ban against Iran will increase geopolitical risk in the Middle </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/29/fitch-mulls-higher-oil-prices-as-iran-crude-ban-problematic-for-eu-member-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI oil price trading back over $100 amid higher US crude oil inventories</title>
		<link>http://oilfuture.net/2012/01/27/wti-oil-price-trading-back-over-100-amid-higher-us-crude-oil-inventories/</link>
		<comments>http://oilfuture.net/2012/01/27/wti-oil-price-trading-back-over-100-amid-higher-us-crude-oil-inventories/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:28:35 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[american petroleum institute]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wti crude oil]]></category>
		<category><![CDATA[wti oil price]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/27/wti-oil-price-trading-back-over-100-amid-higher-us-crude-oil-inventories/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="29"> <span id="date">Published on January 26, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>WTI oil prices are trading back above $  100 a barrel this afternoon amid higher US crude oil inventory data from the US EIA out today, that showed American oil </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/27/wti-oil-price-trading-back-over-100-amid-higher-us-crude-oil-inventories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent oil price firms over $111 after IMF warn on Iran sanction possibilities</title>
		<link>http://oilfuture.net/2012/01/26/brent-oil-price-firms-over-111-after-imf-warn-on-iran-sanction-possibilities/</link>
		<comments>http://oilfuture.net/2012/01/26/brent-oil-price-firms-over-111-after-imf-warn-on-iran-sanction-possibilities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:29:57 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[$111]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mahmoud ahmadinejad]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[president mahmoud ahmadinejad]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[sanction]]></category>
		<category><![CDATA[warn]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/26/brent-oil-price-firms-over-111-after-imf-warn-on-iran-sanction-possibilities/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="34"> <span id="date">Published on January 26, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>The price of Brent crude oil firmed above $  111 a barrel on Thursday after the IMF (The International Monetary Fund) warned that global crude oil prices could rise as </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/26/brent-oil-price-firms-over-111-after-imf-warn-on-iran-sanction-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of US light crude oil back near $100 a barrel after EU bans Iranian oil imports</title>
		<link>http://oilfuture.net/2012/01/24/price-of-us-light-crude-oil-back-near-100-a-barrel-after-eu-bans-iranian-oil-imports/</link>
		<comments>http://oilfuture.net/2012/01/24/price-of-us-light-crude-oil-back-near-100-a-barrel-after-eu-bans-iranian-oil-imports/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:03:28 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil imports]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[light crude oil]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[wti oil]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/24/price-of-us-light-crude-oil-back-near-100-a-barrel-after-eu-bans-iranian-oil-imports/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="34"> <span id="date">Published on January 23, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>The price of US Light crude oil futures is nearing the $  100 a barrel mark again in light trading today after the EU agreed to slap an embargo against </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/24/price-of-us-light-crude-oil-back-near-100-a-barrel-after-eu-bans-iranian-oil-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK drivers face higher petrol prices after one of Britain’s biggest fuel refineries goes bust</title>
		<link>http://oilfuture.net/2012/01/24/uk-drivers-face-higher-petrol-prices-after-one-of-britains-biggest-fuel-refineries-goes-bust/</link>
		<comments>http://oilfuture.net/2012/01/24/uk-drivers-face-higher-petrol-prices-after-one-of-britains-biggest-fuel-refineries-goes-bust/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:52:01 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Britain’s]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[chronic fuel shortages]]></category>
		<category><![CDATA[coryton refinery]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[independent refiner]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices crude oil]]></category>
		<category><![CDATA[refineries]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/24/uk-drivers-face-higher-petrol-prices-after-one-of-britains-biggest-fuel-refineries-goes-bust/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="34"> <span id="date">Published on January 24, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>UK drivers could face chronic fuel shortages and higher petrol prices at the pumps after Petroplus, Europe’s largest independent refiner by capacity goes bust after talks with its lenders failed.</p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/24/uk-drivers-face-higher-petrol-prices-after-one-of-britains-biggest-fuel-refineries-goes-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE US Dollar Index sinks back under 80 mark, euro reverses path (for now)</title>
		<link>http://oilfuture.net/2012/01/23/ice-us-dollar-index-sinks-back-under-80-mark-euro-reverses-path-for-now/</link>
		<comments>http://oilfuture.net/2012/01/23/ice-us-dollar-index-sinks-back-under-80-mark-euro-reverses-path-for-now/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:48:25 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[commodity futures trading]]></category>
		<category><![CDATA[commodity futures trading commission]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[currency strategist]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[futures trading commission]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[reverses]]></category>
		<category><![CDATA[sinks]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/23/ice-us-dollar-index-sinks-back-under-80-mark-euro-reverses-path-for-now/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="35"> <span id="date">Published on January 23, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>The ICE US Dollar Index is trading back under the 80 mark this afternoon as the euro made gains over most major currencies, whilst EU ministers gather in Brussels to </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/23/ice-us-dollar-index-sinks-back-under-80-mark-euro-reverses-path-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent crude oil trading over $111 after Iran oil ban agreed by EU ministers</title>
		<link>http://oilfuture.net/2012/01/23/brent-crude-oil-trading-over-111-after-iran-oil-ban-agreed-by-eu-ministers/</link>
		<comments>http://oilfuture.net/2012/01/23/brent-crude-oil-trading-over-111-after-iran-oil-ban-agreed-by-eu-ministers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:38:30 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[$111]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[agreed]]></category>
		<category><![CDATA[bnp paribas]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[ministers]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[prices crude oil]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/23/brent-crude-oil-trading-over-111-after-iran-oil-ban-agreed-by-eu-ministers/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="36"> <span id="date">Published on January 23, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>Brent oil prices are trading higher on Monday, passing back through $  111 a barrel after EU ministers agreed to ban Iranian oil imports to Europe, effective July 1, whilst </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/23/brent-crude-oil-trading-over-111-after-iran-oil-ban-agreed-by-eu-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI oil trading near $101 as IEA slashes crude oil demand outlook for 2012</title>
		<link>http://oilfuture.net/2012/01/19/wti-oil-trading-near-101-as-iea-slashes-crude-oil-demand-outlook-for-2012/</link>
		<comments>http://oilfuture.net/2012/01/19/wti-oil-trading-near-101-as-iea-slashes-crude-oil-demand-outlook-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:51:26 +0000</pubDate>
		<dc:creator>PrivyDomain</dc:creator>
				<category><![CDATA[Crude Future]]></category>
		<category><![CDATA[$101]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[international energy agency]]></category>
		<category><![CDATA[light crude oil]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[slashes]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wti oil]]></category>

		<guid isPermaLink="false">http://oilfuture.net/2012/01/19/wti-oil-trading-near-101-as-iea-slashes-crude-oil-demand-outlook-for-2012/</guid>
		<description><![CDATA[<div>
<div class="post-repeat" readability="47"> <span id="date">Published on January 19, 2012 by <a href="http://www.liveoilprices.co.uk/oil/author/editor/" title="Posts by Editor" rel="author">Editor</a>   ·   No Comments</span>
<p>WTI oil futures open Thursday’s trading session at $  101 a barrel after the International Energy Agency warned yesterday of a rising likelihood of a sharp slowdown, if not outright </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://oilfuture.net/2012/01/19/wti-oil-trading-near-101-as-iea-slashes-crude-oil-demand-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

